VENTURE I5 Q
CHF1'249.00
Ships within ca. 4-6 weeks
incl. VAT and Shipping
SKU
L1118459
CPU | Core i5 12400 6-Core |
---|---|
RAM | 16 GB DDR5-4800 MHz |
SSD | 250 GB PCIe NVMe |
OS | Windows 11 Home |
Classification
|
|
Area of application | Office/Home Office |
---|---|
Formfactor | Midi Tower |
Series | Professional |
Group 1 | Einsteiger |
Group 2 | Einsteiger |
CPU
|
|
Brand | Intel |
Processor | Core i5 |
CPU Model | 12400 |
Number of Cores | 6-Core |
Graphics (int.)
|
|
Model | UHD Graphics 730 |
Mainboard
|
|
Brand | Asus |
Model | Pro Q |
Chipset | Q670 |
Cooling CPU
|
|
Medium | Luft |
Brand | Arctic |
Model | Freezer i35 CO |
Custom Loop | Nein |
RAM
|
|
Brand | Kingston |
Model | Fury Beast |
Memory Standard | DDR5-4800 MHz |
Memory Module | DIMM |
Memory Capacity | 16 GB |
Memory Slots available | 2 |
Free Memory Sockets | 2 |
System Drive
|
|
Brand | Samsung |
Model | 980 Basic |
SSD Capacity | 250 GB |
HDD Formfactor | M.2 2280 '' |
HDD Interface | PCIe NVMe |
Maximum Sequential Read Rate | 2900 MB/s |
Maximum Sequential Write Rate | 1300 MB/s |
Optical Drive
|
|
Optical Drive | No Drive |
CardReader | yes |
Back I/O
|
|
RJ45 | 1 |
PS/2 | 2 |
USB 2.0 | 2 |
USB 3.0 | 1 |
Graphic Ports
|
|
HDMI | 1 |
DisplayPort | 2 |
PSU
|
|
Brand | Seasonic |
Model | Focus GX |
Wattage | 550 W |
Energy Efficency | 80 PLUS Gold Certified |
Modularity | Non |
Case & Construction
|
|
Brand | AIO |
Model | TMJ0103V3 |
Form Factor | MidiTower |
Software
|
|
Operating System | Windows 11 Home |
Warranty
|
|
Warranty Duration (years) | 3 |
Warranty type | Bring In |
Product dimensions
|
|
GrossWeightKG | 15 |
NetWeightKG | 15 |
Write Your Own Review