GeForce RTX 40 Serie Gaming PCs


NVIDIA RTX 4090 GAMING PCS
- eSports RTX4090 I7
Intel Core i7 13700F 16-Core GeForce RTX 4090 24 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 4.030,00 € - Darkstream RTX4090 I7
Intel Core i7 13700F 16-Core GeForce RTX 4090 20 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 4.170,00 € - Rage RTX4090 I7
Intel Core i7 13700F 16-Core GeForce RTX 4090 24 GB 32 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 4.370,00 € - Rage RTX4090 I9
Intel Core i9 13900F 24-Core GeForce RTX 4090 24 GB 32 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 4.610,00 € - eSports RTX4090 I9
Intel Core i9 13900k 24-Core GeForce RTX 4090 24 GB 32 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 4.820,00 € - Darkstream RTX4090 I9
Intel Core i9 13900k 24-Core GeForce RTX 4090 24 GB 32 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 5.330,00 € - Rage RTX4090 I9
Intel Core i9 13900k 24-Core GeForce RTX 4090 24 GB 64 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 5.450,00 € - Core 1
Intel Core i9 13900k 24-Core GeForce RTX 4090 24 GB 64 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 9.490,00 €
NVIDIA RTX 4080 GAMING PCS
- eSports RTX4080 I7
Intel Core i7 13700F 16-Core GeForce RTX 4080 16 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 3.270,00 € - Darkstream RTX4080 I7
Intel Core i7 13700F 16-Core GeForce RTX 4080 16 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 3.310,00 € - Rage RTX4080 I7
Intel Core i7 13700F 16-Core GeForce RTX 4080 16 GB 32 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 3.510,00 € - Rage RTX4080 I9
Intel Core i9 13900F 24-Core GeForce RTX 4080 16 GB 32 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 3.750,00 € - eSports RTX4080 I7
Intel Core i7 13700k 16-Core GeForce RTX 4080 16 GB 32 GB DDR5-5200 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 3.800,00 € - eSports RTX4080 I9
Intel Core i9 13900k 24-Core GeForce RTX 4080 16 GB 32 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 4.230,00 € - Darkstream RTX4080 I9
Intel Core i9 13900k 24-Core GeForce RTX 4080 16 GB 32 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 4.570,00 € - Rage RTX4080 I9
Intel Core i9 13900k 24-Core GeForce RTX 4080 16 GB 64 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 4.690,00 €
NVIDIA RTX 4070 TI GAMING PCS
- FORCE RTX4070TI I5
Intel Core i5 13500 14-Core GeForce RTX 4070 TI 12 GB 32 GB DDR4-3200 MHz 1000 GB PCIe 4.0 NVMe Windows 11 Home 2.350,00 € - FORCE RTX4070TI I7
Intel Core i7 13700F 16-Core GeForce RTX 4070 TI 12 GB 32 GB DDR4-3200 MHz 1000 GB PCIe 4.0 NVMe Windows 11 Home 2.530,00 € - eSports RTX4070TI I5
Intel Core i5 13500 14-Core GeForce RTX 4070 TI 12 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 2.680,00 € - Darkstream RTX4070TI I5
Intel Core i5 13500 14-Core GeForce RTX 4070 TI 12 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 2.720,00 € - eSports RTX4070TI R7
AMD Ryzen 7 7700x 8-Core GeForce RTX 4070 TI 12 GB 16 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 2.840,00 € - Rage RTX4070TI I7
Intel Core i7 13700F 16-Core GeForce RTX 4070 TI 12 GB 32 GB DDR5-4800 MHz 1000 GB PCIe 3.0 NVMe Windows 11 Pro 3.100,00 € - eSports RTX4070TI I7
Intel Core i7 13700k 16-Core GeForce RTX 4070 TI 12 GB 32 GB DDR5-5200 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 3.360,00 € - eSports RTX4070TI I9
Intel Core i9 13900k 24-Core GeForce RTX 4070 TI 12 GB 32 GB DDR5-5600 MHz 2000 GB PCIe 4.0 NVMe Windows 11 Pro 3.680,00 €
NVIDIA Ada Lovelace-Architektur
Immer einen Schritt voraus, auch im Spiel.


Raytracing
Hyperrealistisch. Hyperschnell.


NVIDIA DLSS 3
Der Leistungsmultiplikator mit KI.


NVIDIA Reflex
In Millisekunden gemessener Sieg.





